Favourites Where to buy? Contact My account
  • News & events

Delta Plus Knowledge

We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

ea61e2df-96cc-4500-a7e3-2406cb0b3b59-1.eps bd7e64b0-07bf-47a5-a359-c553979ba453-1.eps 5271d63d-82a8-49c1-95ea-06cef5c44fac-1.eps bd7e64b0-07bf-47a5-a359-c553979ba453-1.eps ea61e2df-96cc-4500-a7e3-2406cb0b3b59-1.eps bd7e64b0-07bf-47a5-a359-c553979ba453-1.eps 5271d63d-82a8-49c1-95ea-06cef5c44fac-1.eps 360-SUMMER-S1P-GR

Manufacturing

SUMMER S1P SRC

Very light and breathable low-cut shoe for all day comfort

Ref. : SUMMERS1P
Size Info
  • Finishing works / Craftsmanship
  • Events & scenic
  • Light industry
  • Maintenance
  • Automotive
  • Temporary work
  • Public services
  • Transportation
  • Storage
  • 1000
  • 1003
  • 1007
  • 1016
Upper : Textile - Polyester - Cotton | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 406 g per shoe

Shoe type : Low shoe

Upper material and finition : Textile polyester

Footbed material : EVA - Polyester

Footbed caracteristic : Removable - Breathable - Pre-molded

Outsole material : Mono density PU

Outsole finition : Injected

Anti-perforation insert (pierce resistance) : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 406

Comfort

Flexible sole to reduce fatigue during use

Lightweight product to reduce fatigue throughout the day

Second-skin effect for a close-fitting fit

Performance

High stability ensured by the sole's grip properties

Hygiene

Removable insock for easy cleaning

Breathability

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
SUMMESPBL35 Blue-Yellow 35 SUMMER S1P SRC 3295249231484 13295249231481 10 1 9.20 kg
SUMMESPBL36 Blue-Yellow 36 SUMMER S1P SRC 3295249231491 13295249231498 10 1 9.80 kg
SUMMESPBL37 Blue-Yellow 37 SUMMER S1P SRC 3295249231507 13295249231504 10 1 8.71 kg
SUMMESPBL38 Blue-Yellow 38 SUMMER S1P SRC 3295249231514 13295249231511 10 1 9.60 kg
SUMMESPBL39 Blue-Yellow 39 SUMMER S1P SRC 3295249231521 13295249231528 10 1 10.40 kg
SUMMESPBL40 Blue-Yellow 40 SUMMER S1P SRC 3295249231538 13295249231535 10 1 10.70 kg
SUMMESPBL41 Blue-Yellow 41 SUMMER S1P SRC 3295249231545 13295249231542 10 1 11.20 kg
SUMMESPBL42 Blue-Yellow 42 SUMMER S1P SRC 3295249231552 13295249231559 10 1 12.10 kg
SUMMESPBL43 Blue-Yellow 43 SUMMER S1P SRC 3295249231569 13295249231566 10 1 12.20 kg
SUMMESPBL44 Blue-Yellow 44 SUMMER S1P SRC 3295249231576 13295249231573 10 1 11.40 kg
SUMMESPBL45 Blue-Yellow 45 SUMMER S1P SRC 3295249231583 13295249231580 10 1 12.30 kg
SUMMESPBL46 Blue-Yellow 46 SUMMER S1P SRC 3295249231590 13295249231597 10 1 13.50 kg
SUMMESPBL47 Blue-Yellow 47 SUMMER S1P SRC 3295249231606 13295249231603 10 1 12.80 kg
SUMMESPBL48 Blue-Yellow 48 SUMMER S1P SRC 3295249231613 13295249231610 10 1 14.10 kg
SUMMESPGR35 Grey-Orange 35 SUMMER S1P SRC 3295249231347 13295249231344 10 1 9.20 kg
SUMMESPGR36 Grey-Orange 36 SUMMER S1P SRC 3295249231354 13295249231351 10 1 9.40 kg
SUMMESPGR37 Grey-Orange 37 SUMMER S1P SRC 3295249231361 13295249231368 10 1 9.70 kg
SUMMESPGR38 Grey-Orange 38 SUMMER S1P SRC 3295249231378 13295249231375 10 1 9.90 kg
SUMMESPGR39 Grey-Orange 39 SUMMER S1P SRC 3295249231385 13295249231382 10 1 10.30 kg
SUMMESPGR40 Grey-Orange 40 SUMMER S1P SRC 3295249231392 13295249231399 10 1 10.70 kg
SUMMESPGR41 Grey-Orange 41 SUMMER S1P SRC 3295249231408 13295249231405 10 1 11.00 kg
SUMMESPGR42 Grey-Orange 42 SUMMER S1P SRC 3295249231415 13295249231412 10 1 11.40 kg
SUMMESPGR43 Grey-Orange 43 SUMMER S1P SRC 3295249231422 13295249231429 10 1 11.70 kg
SUMMESPGR44 Grey-Orange 44 SUMMER S1P SRC 3295249231439 13295249231436 10 1 12.20 kg
SUMMESPGR45 Grey-Orange 45 SUMMER S1P SRC 3295249231446 13295249231443 10 1 12.50 kg
SUMMESPGR46 Grey-Orange 46 SUMMER S1P SRC 3295249231453 13295249231450 10 1 13.20 kg
SUMMESPGR47 Grey-Orange 47 SUMMER S1P SRC 3295249231460 13295249231467 10 1 13.40 kg
SUMMESPGR48 Grey-Orange 48 SUMMER S1P SRC 3295249231477 13295249231474 10 1 13.40 kg
#

Accessories

#

To complete your outfit

#

You may also like